VBA Pivot Table Properties. The Pivot Table object is a member of the Pivot-tables collection. The Pivot-tables collection contains all the Pivot Table objects. The Pivot Table object contains methods & properties. Let us see properties and their syntax.
VBA Pivot Table Properties
Let us see PivotTable object Properties in Excel VBA. These properties and their syntax to help us while automating or writing Pivot Tables in VBA codes.
Method | Syntax |
---|---|
ActiveFilters | PivotTable.ActiveFilters |
Allocation | PivotTable.Allocation |
AllocationMethod | PivotTable.AllocationMethod |
AllocationValue | PivotTable.AllocationValue |
AllocationWeightPivotTable | PivotTable.AllocationWeightPivotTable |
AllowMultipleFilters | PivotTable.AllowMultipleFilters |
AlternativeText | PivotTable.AlternativeText |
Application | PivotTable.Application |
CacheIndex | PivotTable.CacheIndex |
CalculatedMembers | PivotTable.CalculatedMembers |
CalculatedMembersInFilters | PivotTable.CalculatedMembersInFilters |
ChangeList | PivotTable.ChangeList |
ColumnFields | PivotTable.ColumnFields (Index) |
ColumnGrand | PivotTable.ColumnGrand |
ColumnRange | PivotTable.ColumnRange |
CompactLayoutColumnHeader | PivotTable.CompactLayoutColumnHeader |
CompactLayoutRowHeader | PivotTable.CompactLayoutRowHeader |
CompactRowIndent | PivotTable.CompactRowIndent |
Creator | PivotTable.Creator |
CubeFields | PivotTable.CubeFields |
DataBodyRange | PivotTable.DataBodyRange |
DataFields | PivotTable.DataFields (Index) |
DataLabelRange | PivotTable.DataLabelRange |
DataPivotField | PivotTable.DataPivotField |
DisplayContextTooltips | PivotTable.DisplayContextTooltips |
DisplayEmptyColumn | PivotTable.DisplayEmptyColumn |
DisplayEmptyRow | PivotTable.DisplayEmptyRow |
DisplayErrorString | PivotTable.DisplayErrorString |
DisplayFieldCaptions | PivotTable.DisplayFieldCaptions |
DisplayImmediateItems | PivotTable.DisplayImmediateItems |
DisplayMemberPropertyTooltips | PivotTable.DisplayMemberPropertyTooltips |
DisplayNullString | PivotTable.DisplayNullString |
EnableDataValueEditing | PivotTable.EnableDataValueEditing |
EnableDrilldown | PivotTable.EnableDrilldown |
EnableFieldDialog | PivotTable.EnableFieldDialog |
EnableFieldList | PivotTable.EnableFieldList |
EnableWizard | PivotTable.EnableWizard |
EnableWriteback | PivotTable.EnableWriteback |
ErrorString | PivotTable.ErrorString |
FieldListSortAscending | PivotTable.FieldListSortAscending |
GrandTotalName | PivotTable.GrandTotalName |
HasAutoFormat | PivotTable.HasAutoFormat |
Hidden | PivotTable.Hidden |
HiddenFields | PivotTable.HiddenFields (Index) |
InGridDropZones | PivotTable.InGridDropZones |
InnerDetail | PivotTable.InnerDetail |
LayoutRowDefault | PivotTable.LayoutRowDefault |
Location | PivotTable.Location |
ManualUpdate | PivotTable.ManualUpdate |
MDX | PivotTable.MDX |
MergeLabels | PivotTable.MergeLabels |
Name | PivotTable.Name |
NullString | PivotTable.NullString |
PageFieldOrder | PivotTable.PageFieldOrder |
PageFields | PivotTable.PageFields (Index) |
PageFieldStyle | PivotTable.PageFieldStyle |
PageFieldWrapCount | PivotTable.PageFieldWrapCount |
PageRange | PivotTable.PageRange |
PageRangeCells | PivotTable.PageRangeCells |
Parent | PivotTable.Parent |
PivotChart | PivotTable.PivotChart |
PivotColumnAxis | PivotTable.PivotColumnAxis |
PivotFormulas | PivotTable.PivotFormulas |
PivotRowAxis | PivotTable.PivotRowAxis |
PivotSelection | PivotTable.PivotSelection |
PivotSelectionStandard | PivotTable.PivotSelectionStandard |
PreserveFormatting | PivotTable.PreserveFormatting |
PrintDrillIndicators | PivotTable.PrintDrillIndicators |
PrintTitles | PivotTable.PrintTitles |
RefreshDate | PivotTable.RefreshDate |
RefreshName | PivotTable.RefreshName |
RepeatItemsOnEachPrintedPage | PivotTable.RepeatItemsOnEachPrintedPage |
RowFields | PivotTable.RowFields (Index) |
RowGrand | PivotTable.RowGrand |
RowRange | PivotTable.RowRange |
SaveData | PivotTable.SaveData |
SelectionMode | PivotTable.SelectionMode |
ShowDrillIndicators | PivotTable.ShowDrillIndicators |
ShowPageMultipleItemLabel | PivotTable.ShowPageMultipleItemLabel |
ShowTableStyleColumnHeaders | PivotTable.ShowTableStyleColumnHeaders |
ShowTableStyleColumnStripes | PivotTable.ShowTableStyleColumnStripes |
ShowTableStyleLastColumn | PivotTable.ShowTableStyleLastColumn |
ShowTableStyleRowHeaders | PivotTable.ShowTableStyleRowHeaders |
ShowTableStyleRowStripes | PivotTable.ShowTableStyleRowStripes |
ShowValuesRow | PivotTable.ShowValuesRow |
Slicers | PivotTable.Slicers |
SmallGrid | PivotTable.SmallGrid |
SortUsingCustomLists | PivotTable.SortUsingCustomLists |
SourceData | PivotTable.SourceData |
SubtotalHiddenPageItems | PivotTable.SubtotalHiddenPageItems |
Summary | PivotTable.Summary |
TableRange1 | PivotTable.TableRange1 |
TableRange2 | PivotTable.TableRange2 |
TableStyle2 | PivotTable.TableStyle2 |
Tag | PivotTable.Tag |
TotalsAnnotation | PivotTable.TotalsAnnotation |
VacatedStyle | PivotTable.VacatedStyle |
Value | PivotTable.Value |
Version | PivotTable.Version |
ViewCalculatedMembers | PivotTable.ViewCalculatedMembers |
VisibleFields | PivotTable.VisibleFields (Index) |
VisualTotals | PivotTable.VisualTotals |
VisualTotalsForSets | PivotTable.VisualTotalsForSets |
More Useful Pivot Table Resource:
You can refer the following link to find more useful Pivot Table resource.
Other Useful Resources:
Click on the following links of the useful resources. These helps to learn and gain more knowledge.
VBA Tutorial VBA Functions List VBA Arrays VBA Text Files VBA Tables
VBA Editor Keyboard Shortcut Keys List VBA Interview Questions & Answers Blog